Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (2024)

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (1) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (2)

Jordan Hicks

P | Bats/Throws: R/R | 6' 2" 220LBS | Age: 27

Draft: 2015 | Rd: SUP, #105, St. Louis Cardinals | Cypress Creek (TX) HS

W L ERA G GS SV IP SO WHIP
2022 3 6 4.84 35 8 0 61.1 63 1.32
2023 3 9 3.29 65 0 12 65.2 81 1.36
2024 4 1 2.38 10 10 0 53 40 1.11
6 Seasons 15 22 3.58 222 18 32 296.1 295 1.27
G W-L ERA IP SO WHIP
2022 35 3-6 4.84 61.1 63 1.32
2023 65 3-9 3.29 65.2 81 1.36
2024 10 4-1 2.38 53 40 1.11
6 Seasons 222 15-22 3.58 296.1 295 1.27

Player Apps

3dPitches illustrator PitchHighlighter PitchMix PlayerComparison PlayerSimilarity Plinko RandomVideo Shifts SwingTakeProfile TextureMap Transaction History VisualPitchReport ZoneSwingProfile

MLB Percentile Rankings

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (3)

Pitch Distribution

Statcast Standard Splits Game Logs

Statcast Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB% ERA xERA
2018 21 1274 216 2 0.9 0.6 88.0 113.6 1.1 26.9 .215 .285 .275 .293 .293 31.9 20.6 13.3 3.59 3.60
2019 22 454 67 3 4.5 2.7 86.9 110.6 -2.3 23.9 .162 .255 .231 .235 .264 28.6 28.2 10.0 3.14 2.39
2021 24 207 24 0 0.0 0.0 80.8 111.2 -4.2 20.8 .166 .195 .281 .281 .226 12.5 22.7 22.7 5.40 3.30
2022 25 1051 158 11 7.0 4.2 86.9 112.1 1.4 28.5 .212 .331 .302 .307 .327 32.3 24.0 13.3 4.84 3.91
2023 26 1114 168 9 5.4 3.2 86.7 109.7 -0.1 27.4 .210 .308 .296 .282 .332 35.7 28.4 11.2 3.29 3.30
2024 27 866 155 11 7.1 5.1 89.9 109.5 8.9 29.0 .240 .385 .273 .307 .337 39.4 18.6 7.9 2.38 3.68
Player 4966 788 36 4.6 2.9 87.6 113.6 2.0 27.3 .212 .312 .281 .291 .313 33.4 23.5 11.9
MLB 6.9 4.7 88.5 122.4 12.2 33.1 .245 .406 .316 .316 .369 36.4 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Statcast Pitch Arsenal

Hicks relies on 4 pitches.

Sinker

(51.6%) ,

Split Finger

(23.1%) ,

Sweeper

(20.1%) ,

Four Seamer

(5.2%) ,




+ If Available Pitches Click to Video.

+ View Jordan Hicks's Pitches in 3d

+ Similar Pitchers to Jordan Hicks Based on Velocity and Movement:

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (4) 2022 - Luis L. Ortiz

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (5) 2024 - Bryan Woo

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (6) 2024 - Luis Castillo

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (7) 2024 - Bryce Miller

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (8) 2024 - Jonathan Cannon

--- Compare All Similar Pitchers

Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2018 61.6 12.0 23.6 2.8 28.7 42.6 28.2 1.4 54.6 16.2 19.9 5.6 0.9 0.6
2019 67.2 14.9 16.4 1.5 40.3 37.3 22.4 3.0 58.2 11.9 13.4 3.0 4.5 2.7
2021 70.8 12.5 16.7 0.0 45.8 29.2 25.0 8.3 54.2 20.8 16.7 0.0 0.0 0.0
2022 58.2 19.6 18.4 3.8 38.0 41.8 20.3 3.8 46.8 15.8 24.1 1.3 7.0 4.2
2023 58.9 16.1 21.4 3.6 33.9 42.3 23.8 5.4 50.6 14.3 18.5 4.8 5.4 3.2
2024 54.2 17.4 21.9 6.5 40.0 40.0 20.0 1.9 44.5 18.7 19.4 7.1 7.1 5.1
Player 59.6 15.7 20.9 3.7 35.4 41.0 23.5 3.2 50.5 16.0 19.7 4.4 4.6 2.9
MLB 44.6 23.5 24.8 7.0 37.0 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.7

! Note: All figures in this table cover the period 2015-present.

Similar Pitchers to Jordan Hicks:

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (9) 2024 - Graham Ashcraft

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (10) 2024 - Mitch Spence

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (11) 2018 - Dakota Hudson

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (12) 2024 - Ryan Weathers

Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (13) 2024 - Matthew Liberatore

--- Compare All Similar Pitchers

Pitch Movement


How this works: Every pitch is affected by the forces of gravity, which means that every pitch drops on its way from the mound to the plate. These numbers are reported with gravity, which makes them larger and different than other pitch movement numbers you may have seen. Since gravity requires time, and slower pitches aren’t ‘better’ just because they have more time to move, the movement of a pitch is compared to ‘average’ movement by comparing it to other MLB pitch types within +/- 2 MPH and from within +/- 0.5 feet of extension and release.

Vertical Movement (inches) Horizontal Movement (inches)
Year Pitch Team Hand # MPH Inches of Drop vs Avg % vs Avg Inches of Break vs Avg % Break vs Avg
2024 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (14) SF R 45 96.0 15.8 -2.2 -17 10.1 2.7 36
2024 Sweeper Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (15) SF R 174 81.5 38.8 -0.9 -2 12.4 -1.8 -13
2024 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (16) SF R 447 95.0 24.2 2.7 13 16.2 1.1 7
2024 Split-Finger Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (17) SF R 200 84.5 39.7 4.7 13 5.4 -4.8 -47
2023 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (18) TOR R 119 100.3 11.3 0.4 3 6.5 -2.0 -24
2023 Sweeper Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (19) TOR R 218 86.8 36.2 -0.1 0 12.4 0.3 3
2023 Split-Finger Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (20) TOR R 18 91.4 33.7 4.2 14 10.1 -1.1 -10
2023 Slider Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (21) TOR R 38 86.9 38.5 4.2 12 4.5 -0.1 -1
2023 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (22) TOR R 696 100.1 19.0 0.7 4 15.8 0.9 6
2022 Split-Finger Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (23) STL R 1 92.0 38.2 9.8 34 13.4 4.2 46
2022 Sweeper Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (24) STL R 328 84.7 38.7 1.9 5 11.9 -0.8 -7
2022 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (25) STL R 686 99.4 19.7 1.8 10 15.8 0.7 5
2022 Changeup Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (26) STL R 26 92.0 23.7 -2.8 -10 15.7 0.7 5
2022 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (27) STL R 6 100.1 16.8 -5.4 -48 7.8 -0.1 -1
2022 Slider Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (28) STL R 4 89.1 31.3 -0.2 -1 4.1 0.4 10
2021 Cutter Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (29) STL R 32 88.1 32.6 -5.4 -20 3.7 0.8 27
2021 Split-Finger Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (30) STL R 7 90.2 32.2 2.6 9 9.1 0.4 5
2021 Sweeper Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (31) STL R 24 85.7 36.6 -0.5 -1 10.0 -1.5 -13
2021 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (32) STL R 3 100.5 9.5 1.2 11 7.3 0.8 12
2021 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (33) STL R 141 99.2 15.4 -1.0 -6 14.9 0.3 2
2019 Changeup Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (34) STL R 10 90.3 33.1 5.3 19 7.1 -7.1 -50
2019 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (35) STL R 266 101.1 16.6 0.4 3 15.8 1.1 7
2019 Slider Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (36) STL R 149 86.9 38.1 3.9 11 10.7 6.8 177
2019 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (37) STL R 1 100.9 11.7 0.0 0 9.3 1.9 26
2019 Split-Finger Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (38) STL R 15 91.2 32.4 3.0 10 4.8 -5.9 -55
2018 Slider Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (39) STL R 280 86.2 38.9 4.3 13 11.6 7.4 174
2018 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (40) STL R 975 100.5 18.7 0.9 5 13.8 0.0 0
2018 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (41) STL R 19 101.0 13.6 -1.9 -17 5.7 -2.2 -28

! Note: Years are in reverse order.

+ View Complete Pitch Movement Leaderboard

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (42) 1.2 6 447 51.6 121 .288 .378 .339 11.5 9.1 13.8 .285 .434 .341 47.0
2024 Split-Finger Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (43) 1.4 3 200 23.1 49 .089 .133 .163 38.8 34.7 17.7 .189 .326 .257 17.9
2024 Sweeper Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (44) 0.0 0 174 20.1 35 .129 .290 .311 34.9 31.4 16.7 .129 .220 .211 30.0
2024 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (45) 0.7 0 45 5.2 9 .286 .571 .356 11.1 11.1 4.8 .362 .739 .476 42.9
2023 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (46) 1.6 12 716 64.3 185 .259 .354 .331 17.9 16.2 24.2 .239 .338 .311 34.6
2023 Sweeper Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (47) -0.1 0 221 19.8 49 .136 .318 .241 59.5 59.2 29.6 .133 .252 .217 46.7
2023 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (48) -0.7 -1 120 10.8 39 .216 .270 .262 31.0 46.2 25.7 .170 .254 .208 36.8
2023 Slider Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (49) -2.4 -1 39 3.5 8 .400 .400 .488 50.0 37.5 16.7 .316 .415 .463 50.0
2023 Split-Finger Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (50) 3.0 1 18 1.6 3 .000 .000 .000 42.9 33.3 9.1 .101 .106 .093 0.0
2022 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (51) 0.0 0 686 65.3 172 .259 .343 .341 13.8 9.3 12.0 .270 .397 .356 35.9
2022 Sweeper Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (52) 1.6 5 328 31.2 89 .122 .297 .262 49.2 52.8 35.1 .107 .212 .231 17.9
2022 Changeup Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (53) -1.6 0 26 2.5 1 .000 .000 .000 0.0 0.0 0.0 .040 .040 .043 0.0
2022 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (54) 1.6 0 6 0.6 1 .000 .000 .000 0.0 0.0 0.0 .083 .110 .086 0.0
2022 Slider Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (55) -1.4 0 4 0.4 -- -- -- 0.0 -- 0.0 -- -- -- --
2022 Split-Finger Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (56) -10.3 0 1 0.1 -- -- -- -- -- 0.0 -- -- -- --
2021 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (57) 1.0 1 141 68.1 30 .182 .273 .330 16.1 6.7 7.4 .196 .231 .325 15.0
2021 Cutter Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (58) 0.4 0 32 15.5 8 .143 .286 .244 40.0 62.5 25.0 .167 .194 .226 0.0
2021 Sweeper Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (59) -2.6 -1 24 11.6 2 .000 .000 .350 50.0 0.0 0.0 .065 .075 .386 0.0
2021 Split-Finger Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (60) 18.3 1 7 3.4 4 .000 .000 .000 66.7 75.0 60.0 .029 .033 .026 0.0
2021 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (61) 0.9 0 3 1.4 -- -- -- -- -- 0.0 -- -- -- --
2019 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (62) 0.7 2 266 58.6 68 .183 .283 .260 11.1 13.2 15.5 .201 .307 .274 31.4
2019 Slider Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (63) 2.6 4 149 32.8 27 .120 .120 .152 59.7 59.3 28.6 .087 .112 .129 11.1
2019 Split-Finger Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (64) -4.5 -1 15 3.3 4 .250 1.000 .500 42.9 50.0 16.7 .221 .670 .353 50.0
2019 Changeup Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (65) 3.5 0 10 2.2 6 .000 .000 .117 80.0 66.7 57.1 .020 .022 .134 0.0
2019 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (66) -5.9 0 1 0.2 -- -- -- -- -- 0.0 -- -- -- --
2018 Sinker Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (67) 1.0 10 975 76.5 256 .242 .303 .332 17.0 12.5 16.2 .244 .322 .330 33.1
2018 Slider Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (68) 1.0 3 280 22.0 75 .104 .119 .175 51.8 48.0 27.1 .126 .169 .188 22.6
2018 4-Seam Fastball Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (69) 1.9 0 19 1.5 6 .167 .167 .150 20.0 33.3 14.3 .236 .282 .226 50.0

! Note: Years are in reverse order.

! Note: To better align with other values, positive numbers (red) are good, and negative numbers (blue) are poor.

+ View Complete Run Value Leaderboard

Spin Direction

Year Pitch Type Pitches MPH Active Spin % Total Movement (In.) Spin-Based Observed Deviation
2024 4-Seam Fastball 44 96.0 93 17.0 1:30 1:15 15
2024 Split-Finger 168 84.5 79 7.3 3:15 4:00 -45
2024 Sinker 428 95.0 86 17.8 1:30 2:30 -60
2024 Sweeper 169 81.4 47 13.4 8:15 9:00 -45
2023 4-Seam Fastball 118 100.3 90 17.0 1:00 12:45 15
2023 Split-Finger 15 91.4 87 10.2 2:30 3:30 -60
2023 Sinker 672 100.0 85 18.3 1:15 2:15 -60
2023 Slider 38 86.9 42 6.3 8:00 7:45 15
2023 Sweeper 211 86.7 44 13.4 7:45 8:45 -60
2022 Changeup 26 92.0 95 18.2 1:45 2:15 -30
2022 Sinker 649 99.4 87 18.1 1:15 2:15 -60
2022 Sweeper 320 84.7 50 13.1 8:00 8:45 -45
2021 Cutter 31 88.0 26 4.9 8:15 9:45 -90
2021 Sinker 128 99.3 93 19.5 1:00 1:45 -45
2021 Sweeper 23 85.7 39 11.3 7:30 9:00 -90

! Note: This table is showing data from the PITCHER perspective.

+ View Complete Spin Direction Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2018 Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (70) 337 1,274 23 8 -8 -9 13
2019 Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (71) 105 441 5 4 -1 -2 5
2021 Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (72) 44 207 2 2 0 -2 2
2022 Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (73) 268 1,076 6 15 -9 -7 5
2023 Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (74) 290 1,139 11 10 -5 -5 11
2024 Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (75) 214 866 6 11 -5 -4 9

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Strike % Swing % Whiff % Meatball % Meatball Swing %
2018 1,274 49.5 60.5 85.1 23.3 49.3 42.6 58.8 41.8 24.2 6.9 64.8
2019 454 46.9 55.1 86.8 29.1 39.7 38.3 60.9 41.6 30.2 7.0 74.2
2021 207 44.4 58.7 83.3 20.9 58.3 45.9 43.2 37.7 24.4 4.3 66.7
2022 1,051 48.5 61.6 83.8 23.5 56.7 41.6 58.2 42.0 24.0 7.4 70.5
2023 1,114 49.0 55.1 81.4 28.2 53.1 42.1 58.1 41.4 28.2 7.2 62.5
2024 866 50.5 64.1 85.0 26.1 58.0 41.5 63.3 45.3 22.4 6.8 69.5
Player 4,966 48.9 59.6 84.1 25.3 52.6 41.8 58.9 42.1 25.3 7.0 67.2
MLB 48.6 67.0 82.0 28.4 57.9 42.6 60.9 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA /
xERA
xBA xSLG xISO xOBP Brl Brl% EV Hard
Hit%
K% BB% Whiff% Chase
Rate
FB
Velo
FB
Spin
CB
Spin
Extension
2018 67 78 95 99 17 100 100 59 76 40 4 46 6 100 19 77
2019 100 9 61
2021 100 9 68
2022 46 78 82 77 15 72 56 83 90 60 1 35 2 99 12 74
2023 85 87 94 92 57 83 85 89 73 83 15 66 41 100 27 62
2024 59 54 58 60 58 18 57 27 43 26 54 30 30 70 2 54

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2018 Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (76) 25.7 2 1.8 0 1 1 1 50.0
2019 Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (77) 23.3 2 2.1 0 3 2 0 0.0
2022 Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (78) 22.6 5 4.0 1 1 4 1 20.0
2023 Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (79) 23.7 4 4.0 0 1 2 2 50.0
2024 Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (80) 21.3 3 2.9 0 3 4 0 0.0
Player 23.1 16 14.7 1 9 13 4 25.0

Expected Home Runs by Park

Year HR Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (81) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (82) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (83) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (84) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (85) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (86) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (87) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (88) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (89) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (90) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (91) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (92) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (93) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (94) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (95) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (96) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (97) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (98) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (99) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (100) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (101) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (102) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (103) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (104) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (105) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (106) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (107) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (108) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (109) Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (110)
2018 2 2 2 1 2 2 2 1 2 1 2 2 2 2 2 2 2 2 1 2 2 2 2 2 1 2 2 2 1 2 2
2019 2 2 2 2 3 2 2 2 2 2 2 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 1
2022 5 6 3 5 5 5 5 4 3 2 2 5 4 3 5 5 4 4 2 5 3 3 6 4 3 4 5 5 5 3 1
2023 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 4 5 4 3 4 4 4 4 3
2024 3 2 2 3 3 4 5 2 3 1 3 5 1 1 4 3 2 2 2 5 2 1 4 3 2 3 3 2 4 5 4
Player 16 15 13 15 17 17 18 13 14 10 13 19 14 12 17 16 14 14 11 18 13 13 18 16 12 14 16 16 16 16 11

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2018 2019 +/- 2020 +/- 2021 +/- 2022 +/- 2023 +/- 2024 +/-
Fastball Velocity 100.5 -- 0.6 -- -- 97.2 -- 99.4 2.2 100.1 0.7 95.1 -5.0
Offspeed Velocity 0.0 -- 0.0 -- -- 90.2 -- 92.0 1.8 91.4 -0.6 84.5 -6.9
Breaking Velocity 86.2 -- 0.7 -- -- 85.7 -- 84.7 -1.0 86.8 2.1 81.5 -5.3
Exit Velocity 88.0 -- -1.1 -- -- 80.8 -- 86.9 6.1 86.7 -0.2 89.9 3.2
Launch Angle 1.1 -- -3.4 -- -- -4.2 -- 1.4 5.6 -0.1 -1.5 8.9 9.0
Barrel % 0.9 -- 3.6 -- -- 0.0 -- 7.0 7.0 5.4 -1.6 7.1 1.7
Hard Hit % 31.9 -- -3.3 -- -- 12.5 -- 32.3 19.8 35.7 3.4 39.4 3.7
LA Sweet-Spot % 26.9 -- -3.0 -- -- 20.8 -- 28.5 7.7 27.4 -1.1 29.0 1.6
xBA .215 -- -0.053 -- -- .166 -- .212 0.046 .210 -0.002 .240 0.030
BA .208 -- -0.045 -- -- .147 -- .210 0.063 .231 0.021 .216 -0.015
xwOBA .293 -- -0.058 -- -- .281 -- .307 0.026 .282 -0.025 .307 0.025
wOBA .275 -- -0.044 -- -- .281 -- .302 0.021 .296 -0.006 .273 -0.023
xSLG .285 -- -0.030 -- -- .195 -- .331 0.136 .308 -0.023 .385 0.077
SLG .257 -- -0.002 -- -- .235 -- .324 0.089 .332 0.008 .314 -0.018
K% 20.6 -- 7.6 -- -- 22.7 -- 24.0 1.3 28.4 4.4 18.6 -9.8
BB% 13.3 -- -3.3 -- -- 22.7 -- 13.3 -9.4 11.2 -2.1 7.9 -3.3
Swing % 41.8 -- -0.2 -- -- 37.7 -- 42.0 4.3 41.4 -0.6 45.3 3.9
Whiff% 24.2 -- 6.0 -- -- 24.4 -- 24.0 -0.4 28.2 4.2 22.4 -5.8
In Zone % 49.5 -- -2.6 -- -- 44.4 -- 48.5 4.1 49.0 0.5 50.5 1.5
Out of Zone % 50.5 -- 2.6 -- -- 55.6 -- 51.5 -4.1 51.0 -0.5 49.5 -1.5
Out of Zone Swing % 23.3 -- 5.8 -- -- 20.9 -- 23.5 2.6 28.2 4.7 26.1 -2.1
First Pitch Swing % 24.6 -- 0.9 -- -- 22.7 -- 24.7 2.0 23.6 -1.1 34.0 10.4
First Pitch Strike % 58.8 -- 2.1 -- -- 43.2 -- 58.2 15.0 58.1 -0.1 63.3 5.2

+ View Complete Year to Year Changes Leaderboard

Statcast Fielder Positioning

vs RHHvs LHH
YearAlignment TypePAwOBAPATotal%PATotal%
2018 Shifts 337 .275 168 0 0.0 169 2 1.2
2019 Shifts 105 .227 64 1 1.6 41 7 17.1
2021 Shifts 44 .281 32 1 3.1 12 0 0.0
2022 Shifts 242 .304 152 20 13.2 90 30 33.3
2023 Shades 280 .295 173 0 0.0 107 23 21.5
2024 Shades 214 .271 117 0 0.0 97 11 11.3

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2018Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (111) 343 20.7 6.1% 5.2% 261 24.9 0.0% 14.9%
2019Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (112) 158 21.5 0.6% 4.4% 66 24.6 0.0% 9.1%
2021Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (113) 51 21.7 0.0% 7.8% 55 24.7 0.0% 7.3%
2022Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (114) 312 18.7 10.3% 1.9% 202 23.0 0.0% 11.9%
2023Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (115) 292 17.3 12.3% 1.0% 232 19.2 4.7% 1.3%
2024Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (116) 217 17.0 8.8% 1.4% 137 19.1 1.5% 3.6%

+ View Complete Pitch Tempo Leaderboard

Pitch Distribution



Jordan Hicks Stats: Statcast, Visuals & Advanced Metrics (2024)
Top Articles
Latest Posts
Article information

Author: Aron Pacocha

Last Updated:

Views: 5514

Rating: 4.8 / 5 (48 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Aron Pacocha

Birthday: 1999-08-12

Address: 3808 Moen Corner, Gorczanyport, FL 67364-2074

Phone: +393457723392

Job: Retail Consultant

Hobby: Jewelry making, Cooking, Gaming, Reading, Juggling, Cabaret, Origami

Introduction: My name is Aron Pacocha, I am a happy, tasty, innocent, proud, talented, courageous, magnificent person who loves writing and wants to share my knowledge and understanding with you.